| Type | Panjrapole |
|---|---|
| Year of Establishment | 2012 |
| 80G Certified | ![]() |
| Trust Registration No. | F/2004/DAHOD |
| Total Cattles | 74 |
| Total Area | NA |
| State | Gujarat |
| District | Dahod |
| City / Taluko | Fatepura |
| Town / Village | Fatepura |
| Pincode | 389172 |
| Address | At - Ratanpur (nesh) Post - Nesh Molara Ta- Fatepura Dis - Dahod Gujarat Pin - 389172 |
| Contact Email | amaliyar111@gmail.com |
| Contact Person 1 | Ankitbhai Amaliyar |
| Contact Mobile 1 | 7874003773 |
| Contact Person 2 | Ashishbhai Amaliyar |
| Contact Mobile 2 | 9313229586 |
| Working Time | 8:00 AM to 6:00 PM |
Ma Gaushala Panjrapole
Our gaushala panjrapole located in dahod district it is a very backward and poor area of gujrat state.
There was no other option for the people of this area for non productive cattle so it was very difficult for the poor people to save or to obey animals.
in our area, Donation or help for gaushala panjrapole is also minimal
but we take an initiative for save our cattle and started ma gaushala panjrapole
| # | Category | Total No. | Regular Food Information |
|---|---|---|---|
| 1 | Cow, Ox, Buffalo, etc | 78 | |
| 2 | Goat / Sheep | 0 | |
| 3 | Dog | 0 | |
| 4 | Cat | 0 | |
| 5 | Birds (Inside Cage) | 0 | |
| 6 | Chabutro | 0 | |
| 7 | Other 1 | 0 | |
| 8 | Other 2 | 0 |
We have 2 animal shades
Capacity of shades is approximately 150 animals
| Name | Designation |
|---|---|
| AMALIYAR ANKITKUMAR LEMBABHAI | President |
| AMALIYAR LEMBABHAI KHEMABHAI | Secretary |
| AMALIYAR BIPINBHAI SHANKARBHAI | Member |
| PARMAR KAJALBEN JAYANTIBHAI | Member |
| AMALIYAR ASHISHBHSI LEMBABHAI | Treasurer |
